Gentoo Archives: gentoo-user

From: James <wireless@×××××××××××.com>
To: gentoo-user@l.g.o
Subject: [gentoo-user] Re: load too high
Date: Tue, 12 Feb 2008 19:55:17
Message-Id: loom.20080212T195201-743@post.gmane.org
In Reply to: Re: [gentoo-user] load too high by "Miguel Peña Gomez"
1 Miguel Peña Gomez <mpena <at> linuxhelp.cl> writes:
2
3
4 > atop 3
5 > filter by "p"
6
7
8
9 ATOP - galiot 2008/02/12 14:49:18 3 seconds elapsed
10 PRC | sys 0.01s | user 0.09s | #proc 130 | #zombie 0 | #exit ? |
11 CPU | sys 1% | user 3% | irq 0% | idle 197% | wait 0% |
12 cpu | sys 0% | user 3% | irq 0% | idle 97% | cpu001 w 0% |
13 cpu | sys 0% | user 0% | irq 0% | idle 99% | cpu000 w 0% |
14 CPL | avg1 1.00 | avg5 1.01 | avg15 1.00 | csw 1639 | intr 1100 |
15 MEM | tot 2.0G | free 824.6M | cache 395.2M | buff 219.5M | slab 182.9M |
16 SWP | tot 6.0G | free 6.0G | | vmcom 477.2M | vmlim 7.0G |
17
18 NPROCS SYSCPU USRCPU VSIZE RSIZE RDDSK WRDSK RNET SNET CPU CMD 1/1
19 1 0.00s 0.03s 489.2M 122.6M 0 0 0 0 1% X
20 1 0.00s 0.02s 614.7M 179.8M 0 0 0 0 1% seamonkey-bin
21 1 0.00s 0.02s 124.4M 18172K 0 0 0 0 1% konsole
22 1 0.01s 0.01s 20808K 3448K 0 0 0 0 1% atop
23 1 0.00s 0.01s 114.1M 10928K 0 0 0 0 0% klipper
24 1 0.00s 0.00s 0K 0K 0 0 0 0 0% khubd
25
26
27
28 OK, I see X hosed at the top, like I stated earlier. I rebuilt xorg-server,
29 just for grins but it makes no difference.
30
31 Any ideas?
32
33 James
34
35 --
36 gentoo-user@l.g.o mailing list

Replies

Subject Author
Re: [gentoo-user] Re: load too high Henry Gebhardt <hsggebhardt@××××××××××.com>